| Nominal Voltage | 25.6V |
| Nominal Capacity | 98Ah |
| Energy | 2.5kWh |
| Charge Method | CC |
| Charge Current | 20A@25°C |
| Max. Continue Current (Charge) | 170A@25°C |
| Charge Cut-off | 3.65V/cell |
| Discharge Cut-off | 2.0V/cell |
| Discharge Method | CC |
| Discharge Current | 20A |
| Max. Continue Current (Discharge) | 200A@25°C |
| Operating Conditions | Charge:-20~+50°C |
| Discharge:-30~+55°C | |
| Storage Conditions | Normal Storage -20~+35℃(<3 months, 20~60% SOC) |
| Long Term Storage -20 ~+30℃(<1 year, 30~60% SOC) | |
| Storage Humidity | 5%~95% |
| Elevation | ≤4000m |
| Shipment SOC | 20%~30% |
| Dimensions | 706×136.3x90mm |
| Weight | 15.18±0.5kg |
LFP in energy storage
Lithium-ion batteries are an integral part of the transition to renewable energy, both for the automotive sector’s transition to green mobility, and for the transition to generating electricity from more reliable and sustainable technologies. As renewable energy sources such as solar and wind are intermittent and therefore unreliable power sources, energy must be stored for certain periods of time. Technologies are required to stabilize the grid by ensuring that energy is released into the grid or removed from the grid when necessary.
Two major lithium-ion technologies are currently used in the field of stationary energy storages: NMC (Nickel Manganese Cobalt) and LFP (Lithium Iron Phosphate). NMC is currently the most mature existing technology, and it is therefore widely used, especially in the automotive industry. However, LFP is becoming more and more popular in energy storage, which brings unique challenges, particularly regarding state estimations such as State of Charge.
Finding the right model for your needs as below:
BYD modules
| Model | Combination Method | Nominal Voltage | Nominal Capacity |
| MCRSA08 | C15Hx8S | 25.6V | 150~260Ah |
| MJRS008 | C15x8S | 25.6V | 100~320Ah |
| MHRS108 | C16x8S | 25.6V | 180~200Ah |
| MGRS108 | C102Fx8S | 25.6V | 120~130Ah |
| MGRS016 | C102Fx16S | 51.2V | 120~130Ah |
| MGRS008 | C102Fx8S+ BMS | 25.6V | 120~~130Ah |
| MDRS008 | C17x8S | 25.6V | 40~60Ah |
| ES6.6D | C102Fx16S+BMS | 51.2V | 120~130Ah |
| FM48100 | 4P16S+BMS | 51.2V | 100Ah |
| FL12100N | 4S4P+BMS | 12.8V | 100Ah |
| ES12200R | C15x4S+BMS | 12.8V | 150~300Ah |



