Specification:
| Nominal Voltage | 3.20 V |
| Capacity | 150Ah |
| Charge Method | Constant Current |
| Charge Current(max) | 200 A 25±2℃ |
| Charge Cut-off | 3.80V/Cell |
| Discharge Method | Constant Current |
| Discharge Current(max) | 200 A 25±2℃ |
| Discharge Cut-off | 2.00V/Cell |
| Shipment Voltage | 3.25V~3.35V |
| Shipment SOC | 20%~30% |
| DCIR@50%SOC | 30s,1.5C,1.3±0.2mΩ |
| Cell Dimensions | 960mm*90mm*13.5mm |
| Weight | 2.61±0.1 Kg |
The blade battery is a lithium iron phosphate (LFP) battery for electric vehicles, designed and manufactured by FinDreams Battery, a subsidiary of Chinese manufacturing company BYD.
The Blade battery is a keystone development from BYD. Developed over several years, the Blade battery is a Lithium Iron Phosphate (LFP) battery but because of its design is stronger, longer lasting, stores more power and offers greater range while delivering a higher level of safety than conventional designs. Each cell resembles a sword blade with positive and negative terminals at each end. Each blade forms an integral part of a honeycomb ‘sandwich’ structural array which in turn forms the battery ‘pack’.
This eliminates the need for individual bulky, cylindrical battery modules requiring separate and complex thermal management, increasing available space to give a higher energy density since more cells can be accommodated.
Finding the right model as below:
| No. | Voltage | Capacity | Dimensions | Max. Continue Charge Current | Max. Continue Discharge Current |
| 1 | 3.2V | 135Ah | 960*90*13.5mm | 1.5C | 1.5C |
| 2 | 3.2V | 150Ah | 960*90*13.5mm | 1.5C | 1.5C |
| 3 | 3.2V | 180Ah | 1012*90*15.8mm | 344 A | 344 A |
| 4 | 3.2V | 170Ah | 960*102*13.5mm | 1.5C | 1.5C |
| 5 | 3.2V | 100Ah | 700*90*13.5mm | 1.5C | 1.5C |
| 6 | 3.2V | 330Ah | 520*215*23.5mm | 1C | 1C |
| 7 | 3.2V | 245Ah | 520*215*17.5mm | 1C | 1C |
| 8 | 3.2V | 82.3Ah | 347*160*13.5mm | 1C | 2.4C |
| 9 | 3.2V | 69.2Ah | 500*90*13.5mm | 1C | 2C |
| 10 | 3.2V | 54Ah | 445*90*13.5mm | 1.3C | 2.5C |






